Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2025-12 9,867.3584,850 9,867.3584,850 0.00 0.00
2025-11 8,460.0812,450 8,460.0812,450 0.00 0.00
2025-10 8,708.8934,412 8,708.8934,412 0.00 0.00
2025-09 7,907.5882,962 7,907.5882,962 0.00 0.00
2025-08 7,337.7956,809 7,337.7956,809 0.00 0.00
2025-07 8,807.91,450,320 8,807.91,450,320 0.00 0.00
2025-06 7,286.41,334,969 7,286.41,334,969 0.00 0.00
2025-05 5,927.41,218,933 5,927.41,218,933 0.00 0.00
2025-04 8,983.11,536,161 8,983.11,536,161 0.00 0.00
2025-03 10,732.31,255,580 10,732.31,255,580 0.00 0.00
2025-02 6,249.5767,367 6,249.5767,367 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB